Recipes
Recipes that cannot disagree with themselves.
Most recipe sites publish a grain bill and then separately assert a gravity, a bitterness and a colour, with nothing checking that the assertion matches the ingredients. Change one hop addition and the stated IBU quietly becomes a lie.
Here only the inputs are stored, and not even all of them: a recipe names a malt from the reference and takes its colour and extract from there, so it cannot claim chocolate malt is 40 Lovibond either. Every number below is computed at build time from the same Tinseth and Morey models the calculators run, and all 34 are checked against their published style ranges before the site ships.
34
Recipes
10
Style families covered
0
Figures outside their style range
Pale lager
4 recipes
| Recipe | Style | Level | OG | FG | ABV | IBU | SRM |
|---|---|---|---|---|---|---|---|
| Munich Helles | Munich Helles | Advanced | 1.048 | 1.011 | 4.7% | 20 | 4.0 |
| German Pils | German Pils | Advanced | 1.048 | 1.010 | 4.9% | 37 | 3.4 |
| Czech Premium Pale Lager | Czech Premium Pale Lager | Advanced | 1.052 | 1.015 | 4.9% | 31 | 5.1 |
| Kolsch | Kolsch | Some experience | 1.048 | 1.011 | 4.8% | 22 | 3.6 |
Amber and dark lager
4 recipes
| Recipe | Style | Level | OG | FG | ABV | IBU | SRM |
|---|---|---|---|---|---|---|---|
| Marzen | Marzen | Some experience | 1.057 | 1.014 | 5.7% | 21 | 10.0 |
| Munich Dunkel | Munich Dunkel | Some experience | 1.050 | 1.013 | 4.8% | 18 | 21.2 |
| Schwarzbier | Schwarzbier | Some experience | 1.049 | 1.012 | 4.9% | 20 | 28.2 |
| Altbier | Altbier | Some experience | 1.049 | 1.011 | 5.0% | 34 | 13.8 |
Wheat
3 recipes
| Recipe | Style | Level | OG | FG | ABV | IBU | SRM |
|---|---|---|---|---|---|---|---|
| Bavarian Hefeweizen | Weissbier | Straightforward | 1.051 | 1.012 | 5.1% | 8 | 3.7 |
| Weizenbock | Weizenbock | Advanced | 1.068 | 1.016 | 6.8% | 16 | 19.5 |
| Witbier | Witbier | Straightforward | 1.047 | 1.011 | 4.7% | 16 | 3.5 |
British ale
2 recipes
| Recipe | Style | Level | OG | FG | ABV | IBU | SRM |
|---|---|---|---|---|---|---|---|
| Best Bitter | Best Bitter | Straightforward | 1.042 | 1.012 | 4.0% | 30 | 8.7 |
| Dark Mild | Dark Mild | First batch | 1.034 | 1.010 | 3.2% | 13 | 14.7 |
Stout and porter
5 recipes
| Recipe | Style | Level | OG | FG | ABV | IBU | SRM |
|---|---|---|---|---|---|---|---|
| English Porter | English Porter | Straightforward | 1.050 | 1.013 | 4.9% | 25 | 26.3 |
| Dry Irish Stout | Irish Stout | First batch | 1.043 | 1.010 | 4.5% | 32 | 34.4 |
| Oatmeal Stout | Oatmeal Stout | Straightforward | 1.058 | 1.017 | 5.3% | 27 | 36.4 |
| Milk Stout | Sweet Stout | Straightforward | 1.055 | 1.017 | 4.9% | 22 | 31.9 |
| Baltic Porter | Baltic Porter | Advanced | 1.073 | 1.019 | 7.1% | 39 | 27.5 |
American ale
5 recipes
| Recipe | Style | Level | OG | FG | ABV | IBU | SRM |
|---|---|---|---|---|---|---|---|
| House Pale Ale | American Pale Ale | First batch | 1.055 | 1.013 | 5.5% | 33 | 8.3 |
| Everyday Blonde | Blonde Ale | First batch | 1.049 | 1.012 | 4.8% | 21 | 3.6 |
| American Amber | American Amber Ale | Straightforward | 1.058 | 1.015 | 5.7% | 31 | 10.5 |
| American Brown Ale | American Brown Ale | Straightforward | 1.054 | 1.013 | 5.3% | 23 | 24.1 |
| California Common | California Common | Straightforward | 1.048 | 1.014 | 4.6% | 38 | 10.2 |
IPA
5 recipes
| Recipe | Style | Level | OG | FG | ABV | IBU | SRM |
|---|---|---|---|---|---|---|---|
| West Coast IPA | American IPA | Straightforward | 1.066 | 1.013 | 7.0% | 42 | 6.2 |
| Hazy IPA | Hazy IPA | Some experience | 1.064 | 1.014 | 6.5% | 29 | 4.2 |
| Double IPA | Double IPA | Some experience | 1.081 | 1.016 | 8.5% | 62 | 6.3 |
| Rye IPA | Rye IPA | Some experience | 1.061 | 1.014 | 6.3% | 53 | 7.4 |
| English IPA | English IPA | Straightforward | 1.060 | 1.015 | 5.9% | 42 | 7.7 |
Strong ale
1 recipe
| Recipe | Style | Level | OG | FG | ABV | IBU | SRM |
|---|---|---|---|---|---|---|---|
| Imperial Stout | Imperial Stout | Advanced | 1.095 | 1.027 | 9.0% | 56 | 38.7 |
Belgian and farmhouse
3 recipes
| Recipe | Style | Level | OG | FG | ABV | IBU | SRM |
|---|---|---|---|---|---|---|---|
| Farmhouse Saison | Saison | Some experience | 1.059 | 1.007 | 6.8% | 25 | 5.3 |
| Belgian Dubbel | Belgian Dubbel | Some experience | 1.062 | 1.014 | 6.4% | 17 | 16.8 |
| Belgian Tripel | Belgian Tripel | Advanced | 1.077 | 1.014 | 8.3% | 21 | 4.5 |
Sour
2 recipes
| Recipe | Style | Level | OG | FG | ABV | IBU | SRM |
|---|---|---|---|---|---|---|---|
| Kettle-Soured Gose | Gose | Some experience | 1.044 | 1.009 | 4.6% | 7 | 3.4 |
| Berliner Weisse | Berliner Weisse | Some experience | 1.031 | 1.006 | 3.4% | 4 | 2.6 |
Computed at each recipe’s stated brewhouse efficiency, which is 72% unless the page says otherwise. Yours will differ and the gravity moves with it; the bitterness and the colour will not. Alpha acid also varies by crop year, so brew to the figure on your own packet and let the IBU calculator tell you what changed.